|
Ordering Information |
||||||
|---|---|---|---|---|---|---|
| Sensor | Configuration | Communication Jacks | Pot Action | Pot Value | Setpoint Indication | |
| A/LCD | [ ] | [ ] | [ ] | [ ] | [ ] | [ ] |
|
|
||||||
| LCD | 100 | R – Room | RJ6(RJ11 6 Pin) | DA | 400 Ohm | Cool/Warm |
| Display | 1K | RS – Room w/Setpoint | 232(RS232) | RA | 1K | 55 to 85 |
| 3K | RO – Room w/Override | 2K | 10 to 30 deg C | |||
| ASI(3K-ASI) | RSO – Room w/ Setpoint & Overide | 3K | Speciy Range | |||
| AN(10K-AN) | 5K | |||||
| CP(10K-CP) | 8.5K | |||||
| CSI(10K-CSI) | 10K | |||||
| 20K | 20K | |||||
| 100K | 100K | |||||
Example: A/AN-RSO-RJ6-DA-20K-COOL WARM-LCD or A/CP-RSO-232-RA-10K-55 TO 85-LCD


Reviews
There are no reviews yet.