|
Ordering Information |
||||||
|---|---|---|---|---|---|---|
| Span | Configuration | Setpoint | Pot Action | Pot Value | Setpoint Indication | |
|
A/D |
[ ] | [ ] | [ ] | [ ] | [ ] | [ ] |
|
|
||||||
| Please Specify | R – Room | (1) 4-20 mA | DA | 400 Ohm | Cool/Warm | |
| RS – Room w/Setpoint | (2) Resistive | RA | 1K | 55 to 85 | ||
| RO – Room w/Override | 2K | 10 to 30oC | ||||
| RSO – Room w/ Setpoint & Override | 3K | Specify Range | ||||
| 5K | ||||||
| 8.5K | ||||||
| 10K | ||||||
| 20K | ||||||
|
100K |
||||||
Example: A/D-(0 to 100 deg F)-RSO-1-Cool Warm or A/D-(0-100%RH)-R


Reviews
There are no reviews yet.