Flow,Transmitter,BTU,BN-MB,Plastic Enc
FLW TRANS BTU BN MB PLAS ENC
Flow Transmitter:
- BTU
- BN-MB
- Plastic Enclosure
Product Specifications
| Battery Life | 1 year(s) |
| Brand | Schneider Electric |
| By Schneider | Yes |
| Current Consumption | 0…75 mA |
| Depth | 1.6 in (40 mm) |
| Final Result for Connectable | Not connectable |
| Final Result for Flywheel performance tracking | Not connectable |
| Height | 3.0 in (75 mm) |
| Manufacturer | Schneider Electric |
| Range Compatibility | flow transmitter |
| Temperature Shipping and Storage Range | -40…185 °F (-40…85 °C) |
| Transmission Frequency | 10 kHz |
| Width | 3.7 in (94 mm) |
Documents
| Data sheet | 3×0 Series: Transmitter: Analog, BTU, Pulse and Protocol Output Data Sheet | |||
| User manual | 340 BN/MB BTU Energy Transmitter |


Reviews
There are no reviews yet.