| [Us] rated supply voltage | 20…30 V DC |
| 24 V AC 50-60 Hz | |
| Ambient Air Temperature For Operation | 32.0000000000…122.0000000000 °F (0…50 °C) |
| Application | Fan speed controller |
| HVAC | |
| Temperature control | |
| Brand | Schneider Electric |
| By Schneider | Yes |
| Color | White |
| Communication Network Type | Wired |
| Communication Port Protocol | – |
| Connections – Terminals | Screw terminal – 2 AWG 24…AWG 18) |
| Control Type | tactile |
| Depth | 0.9 in (24 mm) |
| Device Presentation | Complete product |
| Display Size | 2.4 inch |
| Display Type | Colour touchscreen – 240 x 300 pixels |
| Final Result for Connectable | Connectable ready |
| Final Result for Flywheel performance tracking | Connectable ready |
| Function Available | With temperature sensor |
| Global Keywords | Analog |
| HVAC | |
| Sensor | |
| SLA | |
| Height | 3.3 in (85 mm) |
| Information Displayed | Menu-driven user interface |
| Temperature | |
| Temperature set point | |
| Location | Living Space |
| Material | ABS (acrylonitrile butadiene-styrene) |
| Measurement Accuracy | Typical +/- 0.2 % |
| Measurement Range | 0…50 °C temperature |
| Mounting Support | Wall Mount |
| Network Frequency | 50 Hz |
| 60 Hz | |
| Number Of Outputs | 1 configurable |
| 1 fan | |
| Output Type | Analog |
| Output Voltage | 0…10 V configurable analog output |
| 0…10 V fan speed | |
| 0…5 V configurable analog output | |
| Product Alert | We are currently experiencing delays on this product. As we work to return it to normal, inventory and lead times may not be accurate. Please use the chat feature to contact CCC for additional details |
| Product Certifications | CE conforming to EN 61000-6-2 |
| CE conforming to EN 61000-6-3 | |
| CE conforming to EN 61326-1 | |
| CULus | |
| EAC | |
| ICES-003 | |
| RCM | |
| Product Name | SpaceLogic Room Unit |
| Product Or Component Type | Sensor |
| Range | SpaceLogic |
| Range Compatibility | EcoStruxure Building Operation SmartX Room Purpose Controller programmable controllers |
| Relative Humidity | 0…95 % |
| SCIP Number | 19018439-8feb-4046-94d2-802967081030 |
| Sensor Type | transmitter |
| Standards | FCC Part 15 class B |
| UL 916 | |
| Surface Finish | Matte |
| Sustainable offer status | Green Premium product |
| Temperature Setting Range | 32.0000000000…122.0000000000 °F (0…50 °C) |
| 50.0000000000…95.0000000000 °F (10…35 °C) | |
| Type Of Measurement | Temperature |
| Width | 4.5 in (115 mm) |
| Installation guide | SpaceLogic Room Units Humidity Sensors Installation Instructions | |||
| Specification sheet | SpaceLogic Room Units Temperature Sensors Analog Specification Sheet |



Reviews
There are no reviews yet.