The Veris H6811-400A-.3V CT,Split Core,Size 3, 400A to 0.333V
SPECIFICATIONS
| Mounting | : | Split-Core |
| Output Specifications | : | 0.3 V |
| Current Measurement Range | : | 0 – 400 A |
| Product Type | : | Current Transducer |
| Range | : | H681X-V |
| Frequency Rating | : | 50 – 60 Hz |
| Accuracy | : | +/-1% of Reading from 10 to 100% of Rated Current |
| Operating Temperature | : | 5 – 140 °F |
| Dimensions | : | 6.0″ (151 mm) W x 5.2″ (132 mm) L x 1.2″ (30 mm) H |
| Environmental Conditions | : | Humidity Range: 0 to 95% Non-Condensing; Storage Temperature: -40 to 158 °F |
FEATURES
The H681x-V series of current transducers provide a standard voltage output.
- High accuracy

