ATV320U22N4C Schneider Electric Variable Frequency Drive
ATV320 COMPACT 2.2KW – 3PH – 380 – 500V
ALTIVAR VARIABLE SPEED DRIVE ATV320
- Network number of phases : 3 phases
- Rated supply voltage : 380…500 V – 15…10 %
- Supply frequency : 50…60 Hz – 5…5 %
- Motor power kW : 2.2 kWfor heavy duty
- Motor power hp : 3 hpfor heavy duty
- Line current : 8.0 A at 380 V (heavy duty), 6.1 A at 500 V (heavy duty)
- Prospective line Isc : 5 kA
Product Specifications
| [Us] rated supply voltage | 380…500 V |
| 380…500 V – 15…10 % | |
| 1 phase low current possible | No |
| 4 quadrant operation possible | Yes |
| acceleration and deceleration ramps | Acceleration/deceleration automatic stop with DC injection |
| Acceleration/deceleration ramp adaptation | |
| CUS | |
| Linear | |
| Ramp switching | |
| S | |
| U | |
| Accuracy | +/- 0.5 % AI1, AI2, AI3 for a temperature of 25 °C analog input |
| +/- 0.7 % AI1, AI2, AI3 for a temperature of -10…60 °C analog input | |
| +/- 1 % AQ1 for a temperature of 25 °C analog output | |
| +/- 2 % AQ1 for a temperature of -10…60 °C analog output | |
| Ambient Air Temperature For Operation | 122…140 °F (50…60 °C) with derating factor |
| 14…122 °F (-10…50 °C) without derating | |
| ambient air transport temperature | -13…158 °F (-25…70 °C) |
| Analogue Input Number | 3 |
| Analogue Input Type | AI1 voltage 0…10 V DC 30 kOhm 10 bits |
| AI2 bipolar differential voltage +/- 10 V DC 30 kOhm 10 bits | |
| AI3 current 0…20 mA (or 4-20 mA, x-20 mA, 20-x mA or other patterns by configuration) 250 Ohm 10 bits | |
| Analogue Output Number | 1 |
| Analogue Output Type | Software-configurable current AQ1 0…20 mA 800 Ohm 10 bits |
| Software-configurable voltage AQ1 0…10 V DC 470 Ohm 10 bits | |
| apparent power | 5.7 kVA 500 V heavy duty) |
| application in domestic and commercial area permit | No |
| application in industrial area permitted | Yes |
| asynchronous motor control profile | Flux vector control without sensor – Energy Saving |
| Flux vector control without sensor, standard | |
| Voltage/frequency ratio – Energy Saving, quadratic U/f | |
| Voltage/frequency ratio, 2 points | |
| Voltage/frequency ratio, 5 points | |
| base load current at high overload | 8.0 A |
| brake chopper integrated | Yes |
| braking to standstill | By DC injection |
| Brand | Schneider Electric |
| By Schneider | Yes |
| California proposition 65 | |
| capacity of DC link | 280 µF |
| Carbon footprint (kg CO2 eq, Total Life cycle) | 1718 |
| Communication Port Protocol | CANopen |
| Modbus serial | |
| computer port | Yes |
| Depth | 6.2 in (158.0 mm) |
| design of frequency changer | U converter |
| Discrete Input Logic | Negative logic (sink) |
| Positive logic (source) | |
| Discrete Input Number | 7 |
| Discrete Input Type | DI1…DI6 logic inputs, 24 V DC 30 V) |
| DI5 programmable as pulse input 0…30 kHz, 24 V DC 30 V) | |
| STO safe torque off, 24 V DC1.5 kOhm | |
| Discrete Output Number | 3 |
| Discrete Output Type | Open collector DQ- 0…1 kHz 30 V DC 100 mA |
| Open collector DQ+ 0…1 kHz 30 V DC 100 mA | |
| Electromagnetic Compatibility | 1.2/50 µs – 8/20 µs surge immunity test level 3 conforming to IEC 61000-4-5 |
| Conducted radio-frequency immunity test level 3 conforming to IEC 61000-4-6 | |
| Electrical fast transient/burst immunity test level 4 conforming to IEC 61000-4-4 | |
| Electrostatic discharge immunity test level 3 conforming to IEC 61000-4-2 | |
| Radiated radio-frequency electromagnetic field immunity test level 3 conforming to IEC 61000-4-3 | |
| Voltage dips and interruptions immunity test conforming to IEC 61000-4-11 | |
| EMC filter | Class C2 EMC filter integrated |
| EMC limit value (complied) | Yes |
| encoder protocol | RS 422 |
| environmental class (during operation) | Class 3C3 according to IEC 60721-3-3 |
| Class 3S2 according to IEC 60721-3-3 | |
| environmental class (during storage) | Class 1C3 according to EN 60721-3 |
| Class 1S2 according to EN 60721-3 | |
| environmental class (during transport) | Class 2C3 according to EN 60721-3 |
| Class 2S1 according to EN 60721-3 | |
| Final Result for Connectable | Connectable ready |
| Final Result for Flywheel performance tracking | Connectable products |
| format of the drive | Compact |
| Global Keywords | 3-phase |
| Advanced machines | |
| Altivar Machine ATV320 | |
| Analog input | |
| Analog output | |
| Asynchronous motors | |
| Atv320 | |
| CANopen | |
| Compact control block | |
| Digital input | |
| Digital output | |
| GDL | |
| IE2 motor | |
| IE3 motor | |
| Inverter | |
| LED 7-segment display | |
| Logic input | |
| Logic output | |
| Modbus | |
| Modbus SL | |
| Motor monitoring functions | |
| Motor protection functions | |
| Multi-application | |
| PM motor | |
| Programmable | |
| Safety functions | |
| Schneider electric | |
| SLS | |
| Small power motors | |
| SMS | |
| SS1 | |
| STO | |
| Synchronous motors | |
| Three phase | |
| U/f control | |
| Variable speed drive | |
| Variable speed drive | |
| Vector control | |
| Vfd | |
| Vsd | |
| Height | 7.2 in (184.0 mm) |
| housing material | Plastic |
| IP Degree of Protection | IP20 |
| line current | 6.6 A 500 V heavy duty) |
| 8.7 A 380 V heavy duty) | |
| linearity error | AI1, AI2, AI3 +/- 0.2…0.5 % of maximum value analog input |
| AQ1 +/- 0.3 % analog output | |
| Manufacturer | Schneider Electric |
| Marking | ATEX |
| CE | |
| CSA | |
| EAC | |
| RCM | |
| UL | |
| maximum acceleration under shock impact (during op | 150 m/s² at 11 ms |
| maximum acceleration under shock load (during stor | 150 m/s² at 11 ms |
| maximum acceleration under shock load (during tran | 150 m/s² at 11 ms |
| maximum acceleration under vibrational stress (dur | 10 m/s² at 13…200 Hz |
| maximum acceleration under vibratory load (during | 10 m/s² at 13…200 Hz |
| 10 m/s² at 13…200 Hz | |
| maximum associated fuse rating | 16.0 A |
| maximum deflection under vibratory load (during op | 1.5 mm at 2…13 Hz |
| maximum deflection under vibratory load (during st | 3.5 mm at 2…13 Hz |
| maximum deflection under vibratory load (during tr | 3.5 mm at 2…13 Hz |
| Maximum Input Current per phase | 8.7 A |
| maximum output frequency | 0.599 kHz |
| maximum output voltage | 500 V |
| Maximum Switching Current | Relay output R1A, R1B, R1C resistive, cos phi = 1 3 A 250 V AC |
| Relay output R1A, R1B, R1C resistive, cos phi = 1 3 A 30 V DC | |
| Relay output R1A, R1B, R1C, R2A, R2C inductive, cos phi = 0.4 7 ms 2 A 250 V AC | |
| Relay output R1A, R1B, R1C, R2A, R2C inductive, cos phi = 0.4 7 ms 2 A 30 V DC | |
| Relay output R2A, R2C resistive, cos phi = 1 5 A 250 V AC | |
| Relay output R2A, R2C resistive, cos phi = 1 5 A 30 V DC | |
| method of access | Slave CANopen |
| minimum switching current | Relay output R1A, R1B, R1C, R2A, R2C 5 mA 24 V DC |
| motor power kW | 2.2 kW heavy duty |
| motor slip compensation | Adjustable 0…300 % |
| Automatic whatever the load | |
| Not available in voltage/frequency ratio (2 or 5 points) | |
| Mounting Mode | Wall mount |
| NEMA Protection Rating | NEMA 1 |
| Net Weight | 4.6 lb(US) (2.1 kg) |
| Network Frequency | 50-60 Hz |
| nominal output current | 5.5 A |
| Nominal Output Power | 2.2 kW |
| nominal switching frequency | 4 kHz |
| number of HW interfaces industrial Ethernet | 0.0 |
| number of HW interfaces other | 1.0 |
| number of HW interfaces parallel | 0.0 |
| number of HW interfaces PROFINET | 0.0 |
| number of HW interfaces serial RS232 | 0.0 |
| number of HW interfaces serial RS422 | 0.0 |
| number of HW interfaces serial RS485 | 1.0 |
| number of HW interfaces serial TTY | 0.0 |
| number of HW interfaces USB | 0.0 |
| number of input phases | 3 |
| number of inputs, bidirectional, not potential-fre | 0 |
| number of inputs, potential-free | 0 |
| number of output phases | 3 |
| Number of Units in Package 2 | 12 |
| operating element present | Yes |
| operating position | Vertical +/- 10 degree |
| optical interface present | No |
| option card | communication module, CANopen |
| communication module, DeviceNet | |
| communication module, EtherCAT | |
| communication module, Ethernet Powerlink | |
| communication module, EtherNet/IP | |
| communication module, Profibus DP V1 | |
| communication module, Profinet | |
| Overvoltage Category | III |
| Package 2 GTIN | 73606480966766 |
| Package 2 Height | 29.53 in (75.000 cm) |
| Package 2 Length | 31.50 in (80.000 cm) |
| Package 2 Weight | 99.825 lb(US) (45.280 kg) |
| Package 2 width | 23.62 in (60.000 cm) |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | Yes |
| permitted relative humidity (during operation) | Class 3K5 according to EN 60721-3 |
| permitted relative humidity (during storage) | Class 1K5 according to EN 60721-3 |
| permitted relative humidity (during transport) | Class 2K5 according to EN 60721-3 |
| Phase | 3 phase |
| Pollution Degree | 2 |
| power dissipation in W | Fan 74.0 W 380 V 4 kHz |
| power loss per device current dependent | 74.0 W |
| power loss static current independent | 74.0 W |
| Product Certifications | ATEX |
| CE | |
| EAC | |
| GOST | |
| KC | |
| NOM | |
| RCM | |
| Product contributes to saved and avoided emissions | Yes |
| Product Or Component Type | Variable speed drive |
| Product Specific Application | Complex machines |
| prospective line Isc | 5 kA |
| Protection Type | Input phase breaks drive |
| Overcurrent between output phases and earth drive | |
| Overheating protection drive | |
| Short-circuit between motor phases drive | |
| Thermal protection drive | |
| refresh time | Logic input DI1…DI4)8 ms |
| Relay output R1A, R1B, R1C)2 ms | |
| Relay output R2A, R2C)2 ms | |
| Regulation Loop | Adjustable PID regulator |
| relative symmetric mains voltage tolerance | 10 % |
| relative symmetric network frequency tolerance | 5 % |
| relay output type | Configurable relay logic R1A 1 NO 100000 cycles |
| Configurable relay logic R1B 1 NC 100000 cycles | |
| Configurable relay logic R1C | |
| Configurable relay logic R2A 1 NO 100000 cycles | |
| Configurable relay logic R2C | |
| sampling duration | 2 ms AI1, AI2, AI3) – analog input |
| 2 ms AQ1) – analog output | |
| SCIP Number | 6bbbffbe-8a69-47e2-9c29-bc773d0b789b |
| speed accuracy | +/- 10 % of nominal slip 0.2 Tn to Tn |
| Standards | IEC 61800-5-1 |
| supporting protocol for ASI | No |
| supporting protocol for AS-Interface Safety at Wor | No |
| supporting protocol for BACnet | No |
| supporting protocol for CAN | Yes |
| supporting protocol for Data-Highway | No |
| supporting protocol for DeviceNet | Yes |
| supporting protocol for DeviceNet Safety | No |
| supporting protocol for EtherNet/IP | Yes |
| supporting protocol for Foundation Fieldbus | No |
| supporting protocol for INTERBUS | No |
| supporting protocol for INTERBUS-Safety | No |
| supporting protocol for KNX | No |
| supporting protocol for LON | No |
| supporting protocol for MODBUS | Yes |
| supporting protocol for other bus systems | Yes |
| supporting protocol for PROFIBUS | Yes |
| supporting protocol for PROFINET CBA | No |
| supporting protocol for PROFINET IO | Yes |
| supporting protocol for PROFIsafe | No |
| supporting protocol for SafetyBUS P | No |
| supporting protocol for SERCOS | No |
| supporting protocol for SUCONET | No |
| supporting protocol for TCP/IP | Yes |
| Switching Frequency | 2…16 kHz adjustable |
| 4…16 kHz with derating factor | |
| synchronous motor control profile | Vector control without sensor |
| Take-back | No |
| Temperature Ambient Operating Range | 14…140 °F (-10…60 °C) |
| Temperature Shipping and Storage Range | -13…158 °F (-25…70 °C) |
| transient overtorque | 170…200 % of nominal motor torque |
| Unit Type of Package 2 | P06 |
| UNSPSC Classification v19 | 39122001 |
| UNSPSC Classification v23 | 39122001 |
| variant | Standard version |
| With disconnect switch | |
| volume of cooling air | 9959.5 Gal/hr(US) (37.7 m3/h) |
| Volume of Package 2 | 360000.000 cm3 |
| Width | 5.5 in (140 mm) |
| with safety function Safe brake management (SBC/SB | No |
| with safety function Safe Direction (SDI) | No |
| with safety function Safe Operating Stop (SOS) | No |
| with safety function Safe Position (SP) | No |
| with safety function Safe programmable logic | No |
| with safety function Safe Speed Monitor (SSM) | No |
| with safety function Safe Stop 1 (SS1) | Yes |
| with safety function Safe torque off (STO) | Yes |
| with safety function Safely Limited Position (SLP) | No |
| with safety function Safely Limited Speed (SLS) | Yes |
| with sft fct Safe Stop 2 (SS2) | No |



Reviews
There are no reviews yet.