Specifications
| Application | Pipe |
| Display Type | LCD |
| Measured Values | Differential pressure |
| Measuring Range Pressure | 0…100 psi |
| Output Signal | 4…20 mA
0…5 V 0…10 V |
| Product Type | Sensor |
| Sensor Type | Pressure |
| Voltage AC/DC | AC/DC 24 V |
Specifications
| Application | Pipe |
| Display Type | LCD |
| Measured Values | Differential pressure |
| Measuring Range Pressure | 0…100 psi |
| Output Signal | 4…20 mA
0…5 V 0…10 V |
| Product Type | Sensor |
| Sensor Type | Pressure |
| Voltage AC/DC | AC/DC 24 V |
| Weight | 4 lbs |
|---|---|
| Dimensions | 13 × 9 × 9 in |
You must be logged in to post a review.
Reviews
There are no reviews yet.