WSHPRC SA 2H/2C SCH
Water Source Heat Pump Controller: Stand Alone, 2H/2C, Local scheduling
Product Specifications
| [Us] rated supply voltage | 10…30 V AC 50/60 Hz |
| Application | Low voltage heat pump |
| Staging equipment (RTU/HP) | |
| AWG Gauge | AWG 22…AWG 18 |
| Brand | Schneider Electric |
| By Schneider | Yes |
| Communication Port Protocol | Stand-Alone (Network Ready) |
| Connections – Terminals | Screw terminal |
| Contact Operation | 5 standard push-button |
| Depth | 1.18 in (29.97 mm) |
| Device Presentation | Without cover |
| Device Short Name | SE7600W |
| Directives | 89/336/EEC – electromagnetic compatibility |
| Economizer | No |
| Final Result for Flywheel performance tracking | Edge control non-recurring |
| Height | 4.92 in (124.97 mm) |
| Humidity Calibration Certificate | 1 pt |
| Humidity Control | Yes |
| Humidity Setting Range | Dehumidification 30…95 % |
| Humidification 10…90 % | |
| Information Displayed | Temperature – 40…122 °F |
| Input Type | Dry contact 2 |
| Insulation Class | Class II |
| Manufacturer | Schneider Electric |
| Market Segment | Residential |
| Measurement Accuracy | Humidity +/- 5 %, 20…80 % RH non-condensing) |
| Temperature +/- 0.9 °F, at 70 °F typically calibrated) | |
| Net Weight | 0.75 lb(US) (0.34 kg) |
| Network Frequency | 50 Hz |
| 60 Hz | |
| Output Current | 1 A 30 V digital output maximum) |
| 3 A 30 V digital output inrush) | |
| Output Voltage | 30 V AC digital output |
| PIR Cover | No |
| Product Alert | We are currently experiencing delays on this product. As we work to return it to normal, inventory and lead times may not be accurate. Please use the chat feature to contact CCC for additional details |
| Product Certifications | CE |
| C-tick AS/NZS CISPR 22 | |
| FCC CFR 47 part 15 class A | |
| UL listed file E27734 CCN XPAX | |
| UL listed file E27734 CCN XPAX7 | |
| Product Name | SE7000 Series |
| Product Or Component Type | Room controller |
| Product Specific Application | 2-stage cooling |
| 3-stage heating | |
| Range | EcoStruxure Building Expert |
| Range Compatibility | communication card |
| relay | |
| sensor | |
| sensor coverplate | |
| temperature sensor | |
| Rated Operational Power In Va | 2 VA |
| Regulation Loop | Cooling adjustable P regulator 2 °F (-17 °C) factory settting) |
| Heating adjustable P regulator 2 °F (-17 °C) factory settting) | |
| Relative Humidity | 0…95 % RH, non-condensing |
| Scheduling | Yes |
| Sensor Type | 10 kOhm T2 NTC thermistor |
| Single point calibrated bulk polymer RH sensor | |
| Standards | CSA C22.2 No 24 |
| FCC part 15 subpart B | |
| ICES-003 | |
| UL 873 | |
| Storage Relative Humidity | RH, non-condensing 0…95 % |
| Sustainable offer status | Green Premium product |
| Temperature Ambient Operating Range | 32…122 °F (-0…50 °C) |
| Temperature Setting Range | 0.9 °F (-17 °C) per step |
| 40…90 °F (4…32 °C) heating | |
| 54…100 °F (12…38 °C) cooling | |
| Temperature Shipping and Storage Range | -22…122 °F (-30…50 °C) |
| Width | 3.42 in (86.87 mm) |
Documents
| Application guide | SE7000 Series Application guide | |||
| Comparison guide | Product Comparison Guide SE8000 and SE7000 Series Room Controllers | |||
| Data sheet | Room Controller SE7600W Water Source Heat Pump Controller | |||
| Installation guide | SE7600W Series Install Guide for Water Source Heat Pump | |||
| Quick reference guide | SE7000 Quick Reference Guide |


Reviews
There are no reviews yet.