QO200TR Square D Schneider Electric Molded Case Switch Data sheet
| [Ue] rated operational voltage | 240 V AC |
| Brand | Square D |
| breaking capacity | 22 kA 240 V AC |
| By Schneider | Yes |
| California proposition 65 | |
| Circularity Profile | No need of specific recycling operations |
| Depth | 3.90 in (99 mm) |
| Final Result for Connectable | Not connectable |
| Final Result for Flywheel performance tracking | Not connectable |
| Global Keywords | 240V AC |
| 2P | |
| 60 A | |
| 60 Amp | |
| Height | 6.50 in (165 mm) |
| Indivisible Sale Qty | 1 |
| Line Rated Current | 60 A |
| Manufacturer | Schneider Electric |
| NEMA degree of protection | NEMA 3R outdoor |
| Net Weight | 3.00 lb(US) (1.361 kg) |
| Number of Units in Package 2 | 10 |
| Number of Units in Package 3 | 400 |
| Package 2 GTIN | 10785901535963 |
| Package 2 Height | 7.10 in (18.034 cm) |
| Package 2 Length | 19.80 in (50.292 cm) |
| Package 2 Weight | 30.35 lb(US) (13.767 kg) |
| Package 2 width | 9.80 in (24.892 cm) |
| Package 3 Height | 42.00 in (106.68 cm) |
| Package 3 Length | 48.00 in (121.92 cm) |
| Package 3 Weight | 1270.00 lb(US) (576.062 kg) |
| Package 3 width | 40.00 in (101.6 cm) |
| Phase | 1 phase |
| Product Certifications | UL Listed |
| Product Destination | air conditioner |
| Circuit breaker QO 2P | |
| Product Or Component Type | Enclosed molded case switch |
| Weatherproof enclosure | |
| REACh free of SVHC | Yes |
| Surface Finish | Baked enamel Gray |
| Sustainable offer status | Green Premium product |
| Temperature Ambient Operating Range | 104 °F (40 °C) |
| Toxic heavy metal free | Yes |
| Type Of Installation | Enclosed outdoor |
| Unit Type of Package 2 | CAR |
| Unit Type of Package 3 | PAL |
| UNSPSC Classification v19 | 39121601 |
| UNSPSC Classification v23 | 39121601 |
| Volume of Package 2 | 22576.195879775998 cm3 |
| Volume of Package 3 | 1321452.84096 cm3 |
| Width | 4.65 in (118 mm) |



Reviews
There are no reviews yet.