METSECTR90500U Schneider Electric Current Transformer
Accessory / Separate Part Category | Measurement accessory |
Brand | Schneider Electric |
By Schneider | Yes |
California proposition 65 | |
Carbon footprint (kg CO2 eq, Total Life cycle) | 2 |
current transformer type | Flexible core |
Diameter | closed 11.3 in (287 mm) |
Final Result for Connectable | Not connectable |
Final Result for Flywheel performance tracking | Non Flywheel |
Frequency Measurement Range | 50…1500 Hz |
Global Keywords | Class 1 accuracy |
Current transducer | |
Current transformer | |
Energy meter | |
Flexible coil current transformer | |
PowerLogic | |
Rogowski | |
Rogowski coil | |
UL2808 | |
Global warming ; Total life cycle? | 2 kg CO2 eq. |
Height | Opened: 35.4 in (900 mm) |
Indivisible Sale Qty | 1 |
installation category | IV |
Life cycle Comment | Anne-Sophie to provide PPM name |
Manufacturer | Schneider Electric |
Measurement Current | 50…5000 A |
Network Frequency | 50 Hz |
Number of Units in Package 2 | 25 |
Package 2 GTIN | 13606487157363 |
Package 2 Height | 11.81 in (30.000 cm) |
Package 2 Length | 15.75 in (40.000 cm) |
Package 2 Weight | 11.883 lb(US) (5.390 kg) |
Package 2 width | 11.81 in (30.000 cm) |
Packaging made with recycled cardboard | No |
Packaging without single use plastic | No |
Pollution Degree | 2 |
Product Certifications | CE |
CURus | |
UL Recognized | |
Product Or Component Type | Current transducer |
Range | PowerLogic |
Range Compatibility | Acti 9 Acti9 iEM3000 iEM3555 |
Acti 9 Acti9 iEM3000 iEM3565 | |
PowerLogic PowerLogic EM3500 EM3502A | |
PowerLogic PowerLogic EM3500 EM3550A | |
PowerLogic PowerLogic EM3500 EM3555A | |
PowerLogic PowerLogic EM3500 EM3560A | |
PowerLogic PowerLogic EM3500 EM3561A | |
PowerLogic PowerLogic EM3570 EM3570A | |
PowerLogic PowerLogic EM4200 EM4235 | |
PowerLogic PowerLogic EM4200 EM4236 | |
REACh free of SVHC | Yes |
Relative Humidity | 0…95 % |
Sales Unit | PCE |
Standards | ANSI/IEEE C57.13 |
EN 61010-1 | |
EN 61010-2-032 | |
UL 2808 | |
UL 61010-1 | |
UL 61010-2-032 | |
Take-back | No |
Temperature Ambient Operating Range | 5…140 °F (-15…60 °C) |
Temperature Shipping and Storage Range | -40…158 °F (-40…70 °C) |
thickness | 0.3 in (8 mm) |
Toxic heavy metal free | Yes |
Unit Type of Package 2 | S03 |
Volume of Package 2 | 36000.000 cm3 |
Reviews
There are no reviews yet.