The Veris H6810-400A-1VU 400 A Input 1 VAC Output Current Transducer, Split-Core, 1.4″ x 1.4″ (Small), UL2808 Listed
| Accuracy | : | Meets or exceeds accuracy requirements specified in IEC 61869-2, Table 201, Class 1 |
| Current Measurement Range | : | 0 – 400 A |
| Dimensions | : | 4.12″ (105mm) W x 3.25” (83 mm) L x 1.12” (28 mm) H |
| Environmental Conditions | : | Humidity Range: 0 to 95% Non-Condensing; Storage Temperature: -40 to 158 °F |
| Frequency Rating | : | 50 – 60 Hz |
| Mounting | : | Split-Core |
| Operating Temperature | : | 5 – 140 °F |
| Output Specifications | : | 1 V |
| Product Type | : | Current Transducer |
| Range | : | H681X-V |
FEATURES
The H681x-V series of current transducers provide a standard voltage output.
- High accuracy
- UL2808 Listed



Reviews
There are no reviews yet.