The Square D | Schneider Electric EME2021 ENERGY Meter, 200A, 2CT – EXT. RANGE
Power Meter
- Extended Range (120/240 V to 480Y/277 V)
- 200A
- 0.75” x 1.10” ID
- 2 Current Transformers
Product Specifications
| [Us] rated supply voltage | 120…277 V AC – 25…10 % |
| Ambient Air Temperature For Operation | 32…122 °F (0…50 °C) |
| Application | Energy monitoring |
| Brand | Square D |
| By Schneider | Yes |
| California proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| Depth | Meter 2.99 in (76 mm) |
| Display Size | 1.2 x 3.8 inch |
| Display Type | Backlit LCD |
| Height | 8.31 in (211 mm) |
| impulse duration | 200 ms |
| Information Displayed | Current |
| Energy consumption | |
| Power | |
| Power factor | |
| Power maximum) | |
| Reactive power | |
| Voltage | |
| isolation voltage | 320 V |
| Line Rated Current | 200 A |
| Local Signalling | Phase loss NC function |
| Manufacturer | Schneider Electric |
| Measurement Accuracy | +/- 1 % |
| Measurement Voltage | 300 V AC between phase and neutral |
| 480 V AC between phases | |
| Network Frequency | 50 Hz |
| 60 Hz | |
| Number Of Outputs | 1 alarm output |
| 1 pulse | |
| number of pulse | 1 p/kWh |
| 10 p/kWh | |
| 2 p/kWh | |
| 4 p/kWh | |
| Output Voltage | 24 V AC/DC@100 mA |
| Product Certifications | CUL |
| UL UL 3111-1 | |
| Product Name | PowerLogic ENERGY METER |
| Product Or Component Type | Energy meter |
| Provided Equipment | 2 x current transformer |
| Range | PowerLogic |
| Relative Humidity | 0…95 % non-condensing |
| Sampling Rate | 1280 Hz |
| size | 0.75 x 1.10 inch |
| Standards | ANSI C12.1 |
| Temperature Shipping and Storage Range | -40…158 °F (-40…70 °C) |
| Type Of Measurement | Current |
| Energy consumption | |
| Peak demand power | |
| Power | |
| Power factor | |
| Reactive power | |
| Voltage | |
| Width | 7.60 in (193 mm) |
Documents
| Data sheet | Power Monitoring and Control |


Reviews
There are no reviews yet.