| Brand | Schneider Electric |
| By Schneider | Yes |
| Final Result for Connectable | Connectable ready |
| Final Result for Flywheel performance tracking | Connectable ready |
| Global Keywords | 2212 Series |
| Reverse Acting | |
| Room thermostat | |
| Thermostat | |
| Manufacturer | Crandall Stats & Sensors Inc. |
| Packaging made with recycled cardboard | No |
| Packaging without single use plastic | No |
| Product Or Component Type | Pneumatic thermostat |
| Relative Humidity | 5…95 % RH, non-condensing |
| Setpoint | Yes |
| Setpoint Range | 13…29 °C |
| Take-back | No |
| User manual | 2212-118 and 2212-119 |



Reviews
There are no reviews yet.