The Veris PX3PLX01 Pressure,Dry,Panel,LCD,0-1″WC (replaces PXPLX01F, PXPLX01S, PXPLX01S1, PXPLX03F, PXPLX03S)
Specifications:
| Application Zone | : | Plant Room |
| Application | : | Duct Pressure Monitoring | Filter Monitoring | Fan Monitoring | VAV Control | Air Velocity Monitoring |
| Brand | : | Veris |
| Burst Pressure | : | 5 psid (34 500 Pa) |
| Calibration Certificate | : | No |
| Dimension Depth | : | 1.6″ (42 mm) |
| Dimension Height | : | 4.4″ (112 mm) |
| Dimension Probe Diameter | : | 0.3″ (7 mm) |
| Dimension Probe Length | : | 7.4″ (188 mm) |
| Dimension Weight | : | 4.4 oz (125 g) |
| Dimension Width | : | 3.5″ (88 mm) |
| Display Precision | : | 0.001 |
| Display Size | : | 0.7″ x 1.1″ (17 mm x 28 mm) |
| Display Type | : | LCD |
| Electrical Wiring Size | : | AWG 22 (35 mm²) |
| Electrical Wiring | : | 3-wires |
| Enclosure Material | : | ABS Plastic |
| Fitting Material | : | Brass |
| Fitting Size | : | 0.24″ (6 mm) |
| Fitting Type | : | Male |
| IP Protection | : | IP65 (NEMA 4) |
| LED Indicator Type | : | RGB |
| Measurement Type | : | Differential Pressure |
| Medium | : | Air | Gas |
| Model | : | PX3PLX01 |
| Mounting | : | Panel |
| Operating Temperature | : | -4 – 140 °F (-20 – 60 °C) |
| Output Specifications | : | 4 – 20 mA | 0 – 5 V | 0 – 10 V |
| Outputs | : | Analog output |
| Pressure Measurement Accuracy | : | ±1% of F.S. |
| Pressure Measurement Drift | : | <2.0% |
| Pressure Measurement Range | : | 0.1″WC (25 Pa) | 0.25″WC (50 Pa) | 0.5″WC (100 Pa) | 1″WC (250 Pa) |
| Product Certification | : | CE |
| Product Type | : | Sensor |
| Range | : | PX3 |
| Standards EMC | : | EN 61000-6-3 | Class B | EN 61000-6-1 | EN61326-1 | EN61326-2-3 |
| Supply Voltage AC Nominal | : | 24 VAC |
| Supply Voltage DC Range | : | 12 – 30 VDC |
| Warranty | : | 5 years |
Features:
The PX3 transducer can measure either air pressure or velocity with the flip of a switch. Panel model have two pressure and velocity options – 0 to 1 in-WG/0 to 3000 ft/min or 1 to 10 in-WG/3000 to 6000 ft/min with four field-selectable subranges. The PX3 has an IP65/NEMA 4 environmental rating and a 5 years limited warranty.
- Wireless configuration – view and configure all field selectable parameters via smartphone, no ladder necessary for duct mount applications
- High reliability sensor technology for long-term, maintenance-free operation
- Excellent tolerance to overpressure and vibration reduces field failures
- Water resistant housing – IP65/NEMA 4 housing allows for mounting in wash-down locations
- Circuit protection avoids damage due to incorrect input wiring
- Panel enclosure
- Uni-directional or bi-directional, DIP switch selectable modes
- Pushbutton auto-zero and digital input (2-position terminal block)
- For indoor or outdoor use


