Invensys MS4D-7033-100 Proportional Actuator, SR, 24V, 30 lb-in, 2-10Vdc, CCW, Plenum Cable
Actuator: (MS4D-7033-100):
- Actuator Type: Electric
- Control Signal: Proportional
- Control Signal Range: 2 to 10 VDC
- Loss of Power Type: Spring Return
- Power Input Voltage: 20 to 30 VDC, 24 VAC/VDC
- Leads and Connections: 3 ft Plenum
- Torque: 30 in-lb
- Mechanical Movement: Rotary
- Protection Rating: NEMA 2
- Product Line: Schneider Electric
- Product Range: SmartX Actuator
- Product Series: MS4D-7xxx
- Actuator Use: Ball Valves, Dampers
Product Specifications
| Actuator Housing Material | Polymer |
| Actuator Type | Electric |
| Actuator Use | Ball Valves |
| Dampers | |
| Auxiliary Switch | 2 |
| By Schneider | Yes |
| California Residents | WARNING:This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
| Conduit Connection | 1/2 in |
| Control Signal | Proportional/Modulating |
| Control Signal Range | 2 to 10 VDC |
| Feedback Signal | 2 to 10 VDC |
| Humidity | 15 to 95% non-condensing |
| Insulation Class | Class II |
| IP Protection Rating | IP11 |
| Lead Length | 3 ft |
| Leads and Connections | Plenum |
| Loss of Power Type | Spring Return |
| Mechanical Movement | Rotary |
| Motor Type | DC Brush |
| Override | Automatic reset |
| Position Indicator | Housing scale |
| Power Consumption Holding Watts | 1.40 W |
| Power Consumption Running Amps | 0.12 Amp |
| Power Consumption Running VA | 6.10 VA |
| Power Consumption Running Watts | 3.40 W |
| Power Input Frequency | 50 Hz |
| 60 Hz | |
| Power Input Voltage | 20 to 30 VDC |
| 22 to 30 VDC | |
| 24 VAC | |
| 24 VDC | |
| Power Input Voltage AC Tolerance | Plus or minus 20% |
| Power Input Voltage DC Tolerance | Plus 21% or minus 17% |
| Product Range | SmartX Actuator |
| Product Series | MS4D-7xxx |
| Rotation | 93 degrees |
| Temperature Ambient Operating Range | -30 to 60 C (-22 to 140 F) |
| Temperature Shipping and Storage Range | -40 to 71 C (-40 to 159.8 F) |
| Torque | 3.39 Nm |
| 30.00 in-lb |
Documents
| File Name | Format | Revision | ||
| Engineering document | EN-205 Water System Guidelines | 2017 | ||
| Installation instructions | AM-674/75, AM-714 SmartX Actuator Weather Shield Base Mounting Plate | 2017 | ||
| AM-703…6, 708 Actuator Accessories for Schneider Electric Proportional SmartX Actuators | 2019 | |||
| AM-756 Metric Conduit Adaptor For SmartX Actuators | 2017 | |||
| MA/F/S 4D-60×3, 703x, 803x Two Position, Floating and Proportional Series | 2019 | |||
| Selection guide | Ball Valve Assemblies with SmartX Actuators | 2020 | ||
| Spring-Return and Non-Spring Return Direct Coupled SmartX Actuators | 2020 |



WARNING:This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to

Reviews
There are no reviews yet.