The Veris H6812-1600A-5A CT,Instrument Grade, 1600A to 5A, Large
SPECIFICATIONS
| Accuracy | : | +/-1% of Reading from 10 to 100% of Rated Current |
| Current Measurement Range | : | 0 – 1600 A |
| Dimensions | : | 6.0″ (151 mm) W x 7.9″ (201 mm) L x 1.2″ (30 mm) H |
| Environmental Conditions | : | Humidity Range: 0 to 95% Non-Condensing; Storage Temperature: -40 to 158 °F |
| Frequency Rating | : | 50 – 60 Hz |
| Mounting | : | Split-Core |
| Operating Temperature | : | 5 – 140 °F |
| Output Specifications | : | 5 A |
| Product Type | : | Current Transformer |
| Range | : | H681X-A |
FEATURES
Veris split-core current transformers provide a 0 to 5A AC output.
- Easy installation – unique hinge design on split cores
- 5 A standard output, compatible with existing systems
- Not suitable for wet locations, for indoor use only


