Meter,SDI,SS,10″to36″pipe,Ins,FreqOut
SPECIFICATIONS
Application | : | Flow |
Display Type | : | None |
Field Programmable | : | Yes |
Fitting Material | : | Stainless Steel | Polymer |
Fitting Size | : | 12″ to 36″ |
Flow Measurement Accuracy | : | ±2% |
Flow Measurement Range | : | 1 – 20 ft/s (0.3 – 6 m/s) |
Flow Measurement Repeatability | : | ±0.5% |
Flow Sensor Type | : | Impeller |
Hot-Tap Option | : | No |
Measurement Type | : | Flow |
Medium | : | Water based liquids |
O-Ring Type | : | Viton (Standard) |
Operating Fluid Temperature | : | 14 – 150 °F (-10 – 65 °C) |
Operating Temperature | : | 14 – 150 °F (-10 – 65 °C) |
Outputs | : | Frequency output |
Pipe Material | : | Copper | Polymer | Steel | Stainless Steel |
Product Type | : | Sensor |
Range | : | SDI Series |
Shaft Material | : | Tungsten Carbide (Standard) |
Warranty | : | 1 year |
FEATURES
The direct insert style liquid flow sensor with stainless steel/PPS plastic tip combines flow sensing with a built-in transmitter for an all in one flow measuring system. This device fits all 1-1/2 to over 36 in pipes, and it is intended for direct installation into the pipe through a 1 in NPT hole.
- NEMA 4 housing – rugged and weather-proof
- Viton O-ring, tungsten carbide (standard) shaft, stainless steel impeller, torlon bearing
- 0.5 psi or less at 10 fps for all pipe sizes 1-1/2 in diameter and up
Reviews
There are no reviews yet.