The Veris AA04 Accessory, Remote Display
Specifications:
| Application Zone | : | Plant Room | Living Space |
| Application | : | Display |
| Brand | : | Veris |
| Color | : | Black |
| Dimension Depth | : | 1.2″ (28 mm) |
| Dimension Height | : | 2.5″ (62 mm) |
| Dimension Width | : | 4.3″ (109 mm) |
| Electrical Wiring | : | 2-wires (loop-powered) |
| Enclosure Material | : | Epoxy encapsulated |
| Input Specifications | : | 4 – 20 mA |
| Inputs | : | Analog input |
| Model | : | AA04 |
| Mounting | : | Panel | Wall |
| Operating Current | : | 30 mA |
| Output Specifications | : | 4 – 20 mA |
| Outputs | : | Analog output |
| Product Type | : | Accessory |
| Supply Voltage DC Range | : | 12 – 30 VDC |
Features:
The AA04 remote display converts a standard 4 to 20 mA output from an environmental sensor into a convenient digital readout.
- Analog, 4 to 20 mA, scaled 0 to 100%, polarity sensitive output

