| Options | ||||
| # Position | List Price | Your Price | Description | |
| 1 | $0.00 | $0.00 | [0R1WD] = 0 to 0.1 | |
| 1 | $0.00 | $0.00 | [R25WD] = 0 to 0.25 | |
| 1 | $0.00 | $0.00 | [0R5WD] = 0 to 0.5 | |
| 1 | $0.00 | $0.00 | [001WD] = 0 to 1 | |
| 1 | $0.00 | $0.00 | [2R5WD] = 0 to 2.5 | |
| 1 | $0.00 | $0.00 | [003WD] = 0 to 3 | |
| 1 | $0.00 | $0.00 | [005WD] = 0 to 5 | |
| 1 | $0.00 | $0.00 | [010WD] = 0 to 10 | |
| 1 | $0.00 | $0.00 | [015WD] = 0 to 15 | |
| 1 | $0.00 | $0.00 | [025WD] = 0 to 25 | |
| 1 | $0.00 | $0.00 | [050WD] = 0 to 50 | |
| 1 | $0.00 | $0.00 | [100WD] = 0 to 100 | |
| 1 | $0.00 | $0.00 | [R05WB] = ± 0.05 | |
| 1 | $0.00 | $0.00 | [0R1WB] = ± 0.1 | |
| 1 | $0.00 | $0.00 | [R25WB] = ± 0.25 | |
| 1 | $0.00 | $0.00 | [0R5WB] = ± 0.5 | |
| 1 | $0.00 | $0.00 | [001WB] = ± 1 | |
| 1 | $0.00 | $0.00 | [1R5WB] = ± 1.5 | |
| 1 | $0.00 | $0.00 | [2R5WB] = ± 2.5 | |
| 1 | $0.00 | $0.00 | [005WB] = ± 5 | |
| 1 | $0.00 | $0.00 | [7R5WB] = ± 7.5 | |
| 1 | $0.00 | $0.00 | [010WB] = ± 10 | |
| 2 | $0.00 | $0.00 | [11] = 4-20mA | |
| 2 | $0.00 | $0.00 | [2D] = 0-5 VDC | |
| 3 | $0.00 | $0.00 | [C] = ±1% FS | |
| 3 | $156.80 | $64.45 | [E] = ±0.4% FS NIST CERTIFIED | |
| 3 | $235.20 | $96.80 | [F] = ±0.25% FS NIST CERTIFIED | |
| 3 | $12.00 | $9.85 | [G] = ±1% NIST CERTIFIED | |
2641-#-#-A1-# Setra Pressure Transducer
Very Low Pressure Differential Transducer
The Setra Very Low Pressure Differential Transducer | 3/16″ Barbed Brass Pressure Fitting | 1/2 inch Conduit Electrical Connection | NO Display |
MUST SPECIFY 3 OPTIONS [1] Pressure Range [2] Output [3] Accuracy/Certification in the notes section of the order. Any additional amont for priced options as indicated below will be added after the order is placed online.
| Weight | 2 lbs |
|---|---|
| Dimensions | 2 × 2 × 2 in |

