| Options | ||||
| # Position | List Price | Your Price | Description | |
| 1 | $0.00 | $0.00 | [001PD] = 0 to 1 PSID | |
| 1 | $0.00 | $0.00 | [002PD] = 0 to 2 PSID | |
| 1 | $0.00 | $0.00 | [005PD] = 0 to 5 PSID | |
| 1 | $0.00 | $0.00 | [010PD] = 1 to 10 PSID | |
| 1 | $0.00 | $0.00 | [025PD] = 0 to 25 PSID | |
| 1 | $0.00 | $0.00 | [030PD] = 0 to 30 PSID | |
| 1 | $0.00 | $0.00 | [050PD] = 0 to 50 PSID | |
| 1 | $0.00 | $0.00 | [100PD] = 0 to 100 PSID | |
| 1 | $0.00 | $0.00 | [0R5PB] = ± 0.5 PSID | |
| 1 | $0.00 | $0.00 | [001PB] = ± 1 PSID | |
| 1 | $0.00 | $0.00 | [2R5PB] = ± 2.5 PSID | |
| 1 | $0.00 | $0.00 | [005PB] = ± 5 PSID | |
| 1 | $0.00 | $0.00 | [010PB] = ± 10 PSID | |
| 1 | $0.00 | $0.00 | [025PB] = ± 25 PSID | |
| 1 | $0.00 | $0.00 | [050PB] = ± 50 PSID | |
| 2 | $0.00 | $0.00 | [B] = Viton/Silcone Bleed Screw Seal | |
| 2 | $28.00 | $10.90 | [A] = Buna-N Bleed Screw Seal | |
| 3 | $0.00 | $0.00 | NO NIST Certification | |
| 3 | $12.00 | $9.30 | [C] = NIST Certified | |
2301-#-3V-2D-## Setra Pressure Transducer
Wet/Wet Differential Pressure Transducer w/3 Valve Manifold Assembly
The Setra Wet/Wet Differential Pressure Transducer w/3 Valve Manifold Assembly | Output 0-5 VDC | Accuracy ± 0.25% FS | Terminal Block Connection | NO Display |
MUST SPECIFY 3 OPTIONS [1] Pressure Range [2] Bleed Screw Seal [3] NIST Certification in notes section of order. Any additional amounts indicated below for priced options will be added after order is placed online.
| Weight | 2 lbs |
|---|---|
| Dimensions | 2 × 2 × 2 in |

