| Options | ||||
| # Position | List Price | Your Price | Description | |
| 1 | $0.00 | $0.00 | [001PD] = 0 to 1 PSID | |
| 1 | $0.00 | $0.00 | [002PD] = 0 to 2.0 PSID | |
| 1 | $0.00 | $0.00 | [005PD] = 0 to 5.0 PSID | |
| 1 | $0.00 | $0.00 | [010PD] = 0 to 10 PSID | |
| 1 | $0.00 | $0.00 | [025PD] = 0 to 25 PSID | |
| 1 | $0.00 | $0.00 | [030PD] = 0 to 30 PSID | |
| 1 | $0.00 | $0.00 | [050PD] = 0 to 50 PSID | |
| 1 | $0.00 | $0.00 | [100PD] = 0 to 100 PSID | |
| 1 | $0.00 | $0.00 | [0R5PB] = ± 0.5 PSID | |
| 1 | $0.00 | $0.00 | [001PB] = ± 1 PSID | |
| 1 | $0.00 | $0.00 | [2R5PB] = ± 2.5 PSID | |
| 1 | $0.00 | $0.00 | [005PB] = ± 5 PSID | |
| 1 | $0.00 | $0.00 | [010PB] = ± 10 PSID | |
| 1 | $0.00 | $0.00 | [025PB] = ± 25 PSID | |
| 1 | $0.00 | $0.00 | [050PB] = ± 50 PSID | |
| 2 | $0.00 | $0.00 | [11] = 4-20mA | |
| 2 | $0.00 | $0.00 | [2D] = 0-5 VDC | |
| 2 | $0.00 | $0.00 | [2E] = 0-10 VDC | |
| 3 | $0.00 | $0.00 | [B] = Viton/Silcone Bleed Screw Seals | |
| 3 | $28.00 | $11.55 | [A] = Buna-N Bleed Screw Seal | |
| 4 | $0.00 | $0.00 | NO NIST Certification | |
| 4 | $12.00 | $9.85 | [C] = NIST Certified | |
2301-#-2F-#-## Setra Pressure Transducer
Wet/Wet Differential Pressure Transducer
Setra Systems Wet/Wet Differential Pressure Transducer | Accuracy ± 0.25% FS | 1/4 inch NPT Male Fitting | Terminal Block Connection | NO Display |
MUST SPECIFY 4 OPTIONS [1] Pressure Range [2] Output Signal [3] Bleed Screw Seal [4] NIST Certification in the notes section of order. Additional amounts for Option 3, description A & Option 4, description C will be added to the total after the order is placed online.
| Weight | 2 lbs |
|---|---|
| Dimensions | 2 × 2 × 2 in |

