Johnson Controls has modernized the NS8000 Series Network Sensors lineup to streamline design and support newer Metasys®, Facility Explorer™, and Verasys® systems.
As part of this update, the black-color NS8000 sensors have been discontinued, replaced by white models that maintain identical functionality and compatibility — just with a clean, updated look.
Whether you’re monitoring temperature, humidity, CO₂, or occupancy, the new white models provide the same reliable BACnet® MS/TP communication and field-proven performance as the legacy black versions.
What Changed?
The color.
All Johnson Controls NS8000 Series Network Sensors are now available in high-gloss white only.
The black enclosure options — typically identified by part numbers ending in “2-0” or “3-0” (for example, NSB8BHC042-0) — are now obsolete.
Use the chart below to find the corresponding white-color replacements.
NS8000 Series Replacement Chart
| Obsolete Black Model | Replacement White Model | Description |
|---|---|---|
| NSB8BHC042-0 | NSB8BHC040-0 | Temp, RH, CO₂ – No Display |
| NSB8BHC043-0 | NSB8BHC041-0 | Temp, RH, CO₂ – No Display |
| NSB8BHC242-0 | NSB8BHC240-0 | Temp, RH, CO₂ – Fixed Segment Display |
| NSB8BHC243-0 | NSB8BHC241-0 | Temp, RH, CO₂ – Fixed Segment Display |
| NSB8BHN042-0 | NSB8BHN040-0 | Temp & Humidity – No Display |
| NSB8BHN043-0 | NSB8BHN041-0 | Temp & Humidity – No Display |
| NSB8BHN142-0 | NSB8BHN140-0 | Temp & Humidity – Warmer/Cooler Interface |
| NSB8BHN243-0 | NSB8BHN241-0 | Temp & Humidity – Fixed Segment Display |
| NSB8BNC042-0 | NSB8BNC040-0 | CO₂ Only – No Display |
| NSB8BPN242-0 | NSB8BPN240-0 | Temp & Humidity (2% RH) – Fixed Display |
| NSB8BTC042-0 | NSB8BTC040-0 | Temp & CO₂ – No Display |
| NSB8BTC243-0 | NSB8BTC241-0 | Temp & CO₂ – Fixed Segment Display |
| NSB8BTN042-0 | NSB8BTN040-0 | Temp Only – No Display |
| NSB8BTN143-0 | NSB8BTN141-0 | Temp Only – Warmer/Cooler |
| NSB8BTN243-0 | NSB8BTN241-0 | Temp Only – Fixed Segment Display |
| NSB8MHC042-0 | NSB8MHC040-0 | Temp, RH, CO₂ w/ PIR – Display |
| NSB8MHC243-0 | NSB8MHC241-0 | Temp, RH, CO₂ w/ PIR – Fixed Display |
| NSB8MHN042-0 | NSB8MHN040-0 | Temp & RH w/ PIR – No Display |
| NSB8MHN243-0 | NSB8MHN241-0 | Temp & RH w/ PIR – Fixed Display |
| NSB8MTC042-0 | NSB8MTC040-0 | Temp & CO₂ w/ PIR – No Display |
| NSB8MTC243-0 | NSB8MTC241-0 | Temp & CO₂ w/ PIR – Fixed Display |
| NSB8MTN042-0 | NSB8MTN040-0 | Temp Only w/ PIR – No Display |
| NSB8MTN243-0 | NSB8MTN241-0 | Temp Only w/ PIR – Fixed Display |
Why Johnson Controls Made the Change
According to Johnson Controls’ latest catalog, all display and interface options are now standardized around the white enclosure design to align with California Title 24 efficiency standards and modern architectural aesthetics.
The performance, calibration, and warranty coverage remain identical — only the color and part number prefixes differ.
Key Benefits of the NS8000 Series
BACnet MS/TP communication for seamless integration with Metasys®, Facility Explorer™, and Verasys® systems
Multiple sensing options (temperature, humidity, CO₂, occupancy)
LCD display choices (fixed or graphical)
Up to 30% energy savings with optional PIR occupancy detection
Factory-calibrated and serialized for traceable quality
Need Help Finding Your Replacement?
If you’re upgrading from a discontinued black NS8000 sensor, match your part number to the white replacement listed above.
For bulk replacements or compatibility verification, contact Apex Controls for pricing and technical assistance.
Related Products & Resources


