Precision Meets Performance in Low-Pressure HVAC Applications
The Johnson Controls DP140 Series Low Differential Pressure Transducers deliver exceptional accuracy, stability, and durability for demanding HVAC environments. Designed with a dead-ended capacitive sensing element, the DP140 Series provides reliable measurements of low differential pressures from as little as 0.1 inch W.C. up to ±25 inches W.C. This compact and rugged device combines premium performance with an attractive price-to-performance ratio — ideal for air handling, filtration, and building automation systems.
Applications
Engineered for precision across multiple HVAC control scenarios, the DP140 Series supports accurate monitoring and control in:
Airflow stations and cleanrooms
Variable Air Volume (VAV) and fan control systems
Static duct pressure measurement
Filter and pressurization monitoring
Energy management systems
Key Features and Benefits
The DP140 Series combines engineering simplicity with robust performance, offering a long-term stable output and easy installation features.
Accuracy options: ±0.25%, ±0.5%, or ±1% Full Scale
Output signals: 0–5 VDC, 0–10 VDC, or 4–20 mA
Excitation flexibility: 13–30 VDC or 18–24 VAC
Reverse wiring protection for enhanced safety
Fire-retardant case (UL 94 V-0 approved)
CE and RoHS compliant
IP67-rated enclosure, gasket-sealed for wash-down environments
Integral mounting tabs and conduit fitting for cost-saving installation
Built for High-Value Performance
With industry-leading precision and rugged reliability, the DP140 transducer minimizes drift and maximizes repeatability. Its capacitive sensor design ensures excellent thermal stability across a temperature range of 0°F to 150°F (-18°C to 65°C), maintaining accuracy in dynamic building conditions.
Technical Highlights
Long-term stability: 0.5% FS per year
Non-linearity (BFSL): ±0.98% FS (standard), ±0.22% FS (optional)
Overpressure capacity: Up to 10 psi (277 in. W.C.)
Pressure fittings: ¼-inch push-on tube connection
Weight: Approximately 3 oz
Cost-Saving Installation
The DP140’s compact design simplifies setup with front-facing pressure ports and a removable terminal block for fast wiring. A ½-inch conduit electrical fitting ensures compatibility with standard conduit systems, reducing labor and downtime.
Model List and Ranges
| Part Number | Range (in. W.C.) | Direction | Output | Accuracy |
|---|---|---|---|---|
| DP140001B11C | ±1 | Bidirectional | 0–5 VDC | ±1% FS |
| DP140001B11D | ±1 | Bidirectional | 0–5 VDC | ±0.5% FS |
| DP140001B11F | ±1 | Bidirectional | 0–5 VDC | ±0.25% FS |
| DP140001B21C | ±1 | Bidirectional | 4–20 mA | ±1% FS |
| DP140001B21D | ±1 | Bidirectional | 4–20 mA | ±0.5% FS |
| DP140001B21F | ±1 | Bidirectional | 4–20 mA | ±0.25% FS |
| DP140001U11C | 0 to 1 | Unidirectional | 0–5 VDC | ±1% FS |
| DP140001U11D | 0 to 1 | Unidirectional | 0–5 VDC | ±0.5% FS |
| DP140001U11F | 0 to 1 | Unidirectional | 0–5 VDC | ±0.25% FS |
| DP140001U21C | 0 to 1 | Unidirectional | 4–20 mA | ±1% FS |
| DP140001U21D | 0 to 1 | Unidirectional | 4–20 mA | ±0.5% FS |
| DP140001U21F | 0 to 1 | Unidirectional | 4–20 mA | ±0.25% FS |
| DP140001U31C | 0 to 1 | Unidirectional | 0–10 VDC | ±1% FS |
| DP140001B31C | ±1 | Bidirectional | 0–10 VDC | ±1% FS |
| DP1400X1B11C | ±0.1 | Bidirectional | 0–5 VDC | ±1% FS |
| DP1400X1B11D | ±0.1 | Bidirectional | 0–5 VDC | ±0.5% FS |
| DP1400X1B11F | ±0.1 | Bidirectional | 0–5 VDC | ±0.25% FS |
| DP1400X1B21D | ±0.1 | Bidirectional | 4–20 mA | ±0.5% FS |
| DP1400X1B21F | ±0.1 | Bidirectional | 4–20 mA | ±0.25% FS |
| DP1400X1U11C | 0 to 0.1 | Unidirectional | 0–5 VDC | ±1% FS |
| DP1400X1U11D | 0 to 0.1 | Unidirectional | 0–5 VDC | ±0.5% FS |
| DP1400X1U11F | 0 to 0.1 | Unidirectional | 0–5 VDC | ±0.25% FS |
| DP1400X1U21C | 0 to 0.1 | Unidirectional | 4–20 mA | ±1% FS |
| DP1400X1U21D | 0 to 0.1 | Unidirectional | 4–20 mA | ±0.5% FS |
| DP1400X1U21F | 0 to 0.1 | Unidirectional | 4–20 mA | ±0.25% FS |
| DP1400X1U31C | 0 to 0.1 | Unidirectional | 0–10 VDC | ±1% FS |
| DP1400X5B11C | ±0.5 | Bidirectional | 0–5 VDC | ±1% FS |
| DP1400X5B11D | ±0.5 | Bidirectional | 0–5 VDC | ±0.5% FS |
| DP1400X5B11F | ±0.5 | Bidirectional | 0–5 VDC | ±0.25% FS |
| DP1400X5B21C | ±0.5 | Bidirectional | 4–20 mA | ±1% FS |
| DP1400X5B21D | ±0.5 | Bidirectional | 4–20 mA | ±0.5% FS |
| DP1400X5B21F | ±0.5 | Bidirectional | 4–20 mA | ±0.25% FS |
| DP1400X5B31C | ±0.5 | Bidirectional | 0–10 VDC | ±1% FS |
| DP1400X5U11C | 0 to 0.5 | Unidirectional | 0–5 VDC | ±1% FS |
| DP1400X5U11D | 0 to 0.5 | Unidirectional | 0–5 VDC | ±0.5% FS |
| DP1400X5U11F | 0 to 0.5 | Unidirectional | 0–5 VDC | ±0.25% FS |
| DP1400X5U21C | 0 to 0.5 | Unidirectional | 4–20 mA | ±1% FS |
| DP1400X5U21D | 0 to 0.5 | Unidirectional | 4–20 mA | ±0.5% FS |
| DP1400X5U21F | 0 to 0.5 | Unidirectional | 4–20 mA | ±0.25% FS |
| DP1400X5U31C | 0 to 0.5 | Unidirectional | 0–10 VDC | ±1% FS |
| DP140005B11C | ±5 | Bidirectional | 0–5 VDC | ±1% FS |
| DP140005B11D | ±5 | Bidirectional | 0–5 VDC | ±0.5% FS |
| DP140005B11F | ±5 | Bidirectional | 0–5 VDC | ±0.25% FS |
| DP140005B21C | ±5 | Bidirectional | 4–20 mA | ±1% FS |
| DP140005B21D | ±5 | Bidirectional | 4–20 mA | ±0.5% FS |
| DP140005B21F | ±5 | Bidirectional | 4–20 mA | ±0.25% FS |
| DP140005B31C | ±5 | Bidirectional | 0–10 VDC | ±1% FS |
| DP140005U11C | 0 to 5 | Unidirectional | 0–5 VDC | ±1% FS |
| DP140005U11D | 0 to 5 | Unidirectional | 0–5 VDC | ±0.5% FS |
| DP140005U11F | 0 to 5 | Unidirectional | 0–5 VDC | ±0.25% FS |
| DP140005U21C | 0 to 5 | Unidirectional | 4–20 mA | ±1% FS |
| DP140005U21D | 0 to 5 | Unidirectional | 4–20 mA | ±0.5% FS |
| DP140005U21F | 0 to 5 | Unidirectional | 4–20 mA | ±0.25% FS |
| DP140005U31C | 0 to 5 | Unidirectional | 0–10 VDC | ±1% FS |
| DP140010U11C | 0 to 10 | Unidirectional | 0–5 VDC | ±1% FS |
| DP140010U11D | 0 to 10 | Unidirectional | 0–5 VDC | ±0.5% FS |
| DP140010U11F | 0 to 10 | Unidirectional | 0–5 VDC | ±0.25% FS |
| DP140010U21C | 0 to 10 | Unidirectional | 4–20 mA | ±1% FS |
| DP140010U21D | 0 to 10 | Unidirectional | 4–20 mA | ±0.5% FS |
| DP140010U21F | 0 to 10 | Unidirectional | 4–20 mA | ±0.25% FS |
| DP140010U31C | 0 to 10 | Unidirectional | 0–10 VDC | ±1% FS |
| DP140025U11C | 0 to 25 | Unidirectional | 0–5 VDC | ±1% FS |
| Part Number | Range (in. W.C.) | Direction | Output | Accuracy |
|---|---|---|---|---|
| DP140025U11F | 0 to 25 | Unidirectional | 0–5 VDC | ±0.25% FS |
| DP140025U21C | 0 to 25 | Unidirectional | 4–20 mA | ±1% FS |
| DP140025U21D | 0 to 25 | Unidirectional | 4–20 mA | ±0.5% FS |
| DP140025U21F | 0 to 25 | Unidirectional | 4–20 mA | ±0.25% FS |
| DP140025U31C | 0 to 25 | Unidirectional | 0–10 VDC | ±1% FS |
| DP140050U11C | 0 to 50 | Unidirectional | 0–5 VDC | ±1% FS |
| DP140050U11D | 0 to 50 | Unidirectional | 0–5 VDC | ±0.5% FS |
| DP140050U11F | 0 to 50 | Unidirectional | 0–5 VDC | ±0.25% FS |
| DP140050U21D | 0 to 50 | Unidirectional | 4–20 mA | ±0.5% FS |
| DP140100U11D | 0 to 100 | Unidirectional | 0–5 VDC | ±0.5% FS |
| DP1402X5B11D | ±2.5 | Bidirectional | 0–5 VDC | ±0.5% FS |
| DP1402X5B11F | ±2.5 | Bidirectional | 0–5 VDC | ±0.25% FS |
| DP1402X5B21C | ±2.5 | Bidirectional | 4–20 mA | ±1% FS |
| DP1402X5B21D | ±2.5 | Bidirectional | 4–20 mA | ±0.5% FS |
| DP1402X5B21F | ±2.5 | Bidirectional | 4–20 mA | ±0.25% FS |
| DP1402X5B31C | ±2.5 | Bidirectional | 0–10 VDC | ±1% FS |
| DP1402X5U11C | 0 to 2.5 | Unidirectional | 0–5 VDC | ±1% FS |
| DP1402X5U11D | 0 to 2.5 | Unidirectional | 0–5 VDC | ±0.5% FS |
| DP1402X5U11F | 0 to 2.5 | Unidirectional | 0–5 VDC | ±0.25% FS |
| DP1402X5U21C | 0 to 2.5 | Unidirectional | 4–20 mA | ±1% FS |
| DP1402X5U21D | 0 to 2.5 | Unidirectional | 4–20 mA | ±0.5% FS |
| DP1402X5U21F | 0 to 2.5 | Unidirectional | 4–20 mA | ±0.25% FS |
| DP1402X5U31C | 0 to 2.5 | Unidirectional | 0–10 VDC | ±1% FS |
| DP140X25B11C | ±0.25 | Bidirectional | 0–5 VDC | ±1% FS |
| DP140X25B11D | ±0.25 | Bidirectional | 0–5 VDC | ±0.5% FS |
| DP140X25B11F | ±0.25 | Bidirectional | 0–5 VDC | ±0.25% FS |
| DP140X25B21C | ±0.25 | Bidirectional | 4–20 mA | ±1% FS |
| DP140X25B21D | ±0.25 | Bidirectional | 4–20 mA | ±0.5% FS |
| DP140X25B21F | ±0.25 | Bidirectional | 4–20 mA | ±0.25% FS |
| DP140X25B31C | ±0.25 | Bidirectional | 0–10 VDC | ±1% FS |
| DP140X25U11C | 0 to 0.25 | Unidirectional | 0–5 VDC | ±1% FS |
| DP140X25U11D | 0 to 0.25 | Unidirectional | 0–5 VDC | ±0.5% FS |
| DP140X25U11F | 0 to 0.25 | Unidirectional | 0–5 VDC | ±0.25% FS |
| DP140X25U21C | 0 to 0.25 | Unidirectional | 4–20 mA | ±1% FS |
| DP140X25U21D | 0 to 0.25 | Unidirectional | 4–20 mA | ±0.5% FS |
| DP140X25U21F | 0 to 0.25 | Unidirectional | 4–20 mA | ±0.25% FS |
| DP140X25U31C | 0 to 0.25 | Unidirectional | 0–10 VDC | ±1% FS |
| DP1401X5U21E | 0 to 1.5 | Unidirectional | 4–20 mA | ±0.4% FS |
Reliability You Can Trust
Every Johnson Controls DP140 transducer is CE and RoHS compliant, with IP67 protection against dust and moisture. The housing is fire-retardant (UL 94-V approved) and designed for long-term durability even in high-humidity or wash-down environments.
Specifications Snapshot
| Parameter | Specification |
|---|---|
| Accuracy | ±0.25%, ±0.5%, ±1.0% FS |
| Output Options | 0–5 VDC, 0–10 VDC, 4–20 mA |
| Excitation | 13–30 VDC or 18–24 VAC |
| Temperature Range | 0°F to 150°F (-18°C to 65°C) |
| Pressure Fittings | ¼-inch push-on tube |
| Overpressure | Up to 10 psi |
| Long-Term Stability | 0.5% FS per year |
Why Choose Apex Controls
At Apex Controls, we specialize in Johnson Controls HVAC components, offering real-time stock visibility, fast shipping, and expert support. Whether you’re replacing a single DP140 sensor or outfitting an entire control system, our team ensures you get the correct model, documentation, and technical guidance.
Ready to Order?
Explore the full range of Johnson Controls DP140 Series Differential Pressure Transducers today or contact us for volume pricing and same-day shipping options.
