Actuator: (MA-418-0-0-2):
- Actuator Type: Electric
- Control Signal: 2-Position (On/Off)
- Loss of Power Type: Spring Return
- Power Input Voltage: 120 VAC
- Leads and Connections: Terminal Block
- Torque: 60 in-lb
- Mechanical Movement: Rotary
- Protection Rating: NEMA 1
- Product Line: Schneider Electric
- Product Range: Gear Train
- Product Series: MAx-4xx
- Actuator Use: Dampers, Globe Valves
Product Specifications
| [Us] rated supply voltage | 120 V AC |
| Actuator Product Range | Gear Train |
| Actuator Product Series | MAx-4xx |
| Actuator Type | Electric |
| Auxiliary Switch | No |
| Brand | Schneider Electric |
| By Schneider | Yes |
| Carbon footprint (kg CO2 eq, Total Life cycle) | 1469 |
| Carbon footprint of the distribution phase [A4] | 0.6863077446406345 |
| 0.7 kg CO2 eq. | |
| Carbon footprint of the end-of-life phase [C1 to C | 4.791315805021055 |
| 5 kg CO2 eq. | |
| Carbon footprint of the installation phase [A5] | 0 kg CO2 eq. |
| 0.013459476899410629 | |
| Carbon footprint of the manufacturing phase [A1 to | 26.549833353215956 |
| 27 kg CO2 eq. | |
| Carbon footprint of the use phase [B2, B3, B4, B6] | 1 437 kg CO2 eq. |
| 1436.719218888461 | |
| Conduit Connection | 1/2 in |
| Control Signal | 2-Position (On/Off) |
| Final Result for Connectable | Connectable ready |
| Final Result for Flywheel performance tracking | Connectable products |
| Global Keywords | Erie |
| Rotary | |
| Vac | |
| Humidity | 5…95 % non-condensing |
| IP Protection Rating | IP10 |
| Leads and Connections | Terminal Block |
| Loss of Power Type | Spring return |
| Manufacturer | Schneider Electric |
| Material | Die cast aluminium: housing |
| Mechanical Movement | Rotary |
| Motor Type | Oil immersed motor |
| Override | Manual override with 5/32 allen wrench |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| Position Indicator | Stroke Indicator On Bracket |
| Power Consumption Running VA | 108 VA AC |
| Product Destination | dampers |
| globe valve | |
| Product Or Component Type | Actuator |
| Rotation | 180 ° |
| Selection Tools | Valve Selection Tool |
| Sustainable packaging | No |
| Take-back | No |
| Temperature Ambient Operating Range | -40…136 °F (-40…57.7 °C) |
| Temperature Shipping and Storage Range | -40…136 °F (-40…57.7 °C) |
| Tightening Torque | 60 lb.in |
| 7 N.m | |
| Total lifecycle Carbon footprint | 1 469 kg CO2 eq. |
| WEEE product category | 5 |



Reviews
There are no reviews yet.